Index of /pool/main/r/r-cran-scatterplot3d

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]r-cran-scatterplot3d_0.3-41-2.debian.tar.xz 2019-08-27 08:19 2.6K 
[TXT]r-cran-scatterplot3d_0.3-41-2.dsc 2019-08-27 08:19 2.1K 
[   ]r-cran-scatterplot3d_0.3-41-2_all.deb 2019-08-27 08:19 331K 
[   ]r-cran-scatterplot3d_0.3-41.orig.tar.gz 2019-08-27 08:19 450K 
[   ]r-cran-scatterplot3d_0.3-41-3.debian.tar.xz 2023-02-25 17:38 2.7K 
[TXT]r-cran-scatterplot3d_0.3-41-3.dsc 2023-02-25 17:38 2.1K 
[   ]r-cran-scatterplot3d_0.3-41-3_all.deb 2023-02-25 17:38 331K 
[   ]r-cran-scatterplot3d_0.3-42-1.debian.tar.xz 2023-03-12 08:07 2.8K 
[TXT]r-cran-scatterplot3d_0.3-42-1.dsc 2023-03-12 08:07 2.1K 
[   ]r-cran-scatterplot3d_0.3-42-1_all.deb 2023-03-12 08:07 345K 
[   ]r-cran-scatterplot3d_0.3-42.orig.tar.gz 2023-03-12 08:07 465K 

Apache/2.4.62 (Debian) Server at updates-test.software-univention.de Port 443