Index of /pool/main/r/r-cran-geometry

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]r-cran-geometry_0.3-6+dfsg-2.debian.tar.xz 2019-08-27 08:14 2.6K 
[TXT]r-cran-geometry_0.3-6+dfsg-2.dsc 2019-08-27 08:14 2.1K 
[   ]r-cran-geometry_0.3-6+dfsg-2_amd64.deb 2019-08-27 08:14 244K 
[   ]r-cran-geometry_0.3-6+dfsg.orig.tar.xz 2019-08-27 08:14 187K 
[   ]r-cran-geometry_0.4.5-1+b1_amd64.deb 2023-02-25 17:25 712K 
[   ]r-cran-geometry_0.4.5-1.debian.tar.xz 2023-02-25 17:25 2.7K 
[TXT]r-cran-geometry_0.4.5-1.dsc 2023-02-25 17:25 2.1K 
[   ]r-cran-geometry_0.4.5.orig.tar.gz 2023-02-25 17:25 943K 
[   ]r-cran-geometry_0.4.7-1.debian.tar.xz 2023-03-12 08:16 3.1K 
[TXT]r-cran-geometry_0.4.7-1.dsc 2023-03-12 08:16 2.1K 
[   ]r-cran-geometry_0.4.7-1_amd64.deb 2023-03-12 08:16 802K 
[   ]r-cran-geometry_0.4.7.orig.tar.gz 2023-03-12 08:16 1.0M 

Apache/2.4.59 (Debian) Server at updates-test.software-univention.de Port 443